| Element | Cu | Be | Ni+Co |
|---|---|---|---|
| Min (%) | Rem | 1.8 | 0.2 |
| Max (%) | Rem | 2.0 | 0.6 |
1. Highest strength copper alloy.
2. Age hardened.
Beryllium Copper combines extreme tensile strength up to 1300 MPa with non-magnetic and non-sparking properties for critical applications.
| Form | Range in mm | Tensile Strength in N/MM² | Elongation in % | Rockwell Hardness HRB | Conductivity% |
|---|---|---|---|---|---|
| Bar | Precipitation Hardened | 1100-1300 | 3-8 | 350-400 HB | 20-25 |
| Melting Point – Liquidus °C | 980 |
| Melting Point – Solidus °C | 866 |
| Density lb/cu in. at 20°C | 0.298 |
| Specific Gravity | 8.25 |
| Electrical Conductivity% IACS at 20°C | 22 |
| Modulus of Elasticity in Tension ksi | 19000 |
| Form | Size Dimensions |
|---|---|
| Rod | Dia: Ø4 mm-Ø80mm | Length: 2 Mtr. max |
| Ring | OD: Ø100 mm - Ø600 mm |
Apart from above we can also manufacture as per customer specification.