| Element | Cu | P |
|---|---|---|
| Min (%) | 99.95 | 0.001 |
| Max (%) | Rem | 0.005 |
1. Hydrogen embrittlement resistant.
Cu-HCP is deoxidized with controlled low phosphorus to prevent hydrogen embrittlement while retaining 98% IACS conductivity.
| Form | Range in mm | Tensile Strength in N/MM² | Elongation in % | Rockwell Hardness HRB | Conductivity% |
|---|---|---|---|---|---|
| Tube / Bar | Annealed | 220 | 35 | 45-60 HB | ≥98 |
| Melting Point – Liquidus °C | 1083 |
| Electrical Conductivity% IACS at 20°C | 98 |
| Form | Size Dimensions |
|---|---|
| Tube | OD: Ø10 mm - Ø150 mm |
| Bar | Width: 10 mm - 200 mm |
Apart from above we can also manufacture as per customer specification.