| Element | Cu | Si | Mn |
|---|---|---|---|
| Min (%) | Rem | 2.8 | 0.8 |
| Max (%) | Rem | 3.8 | 1.5 |
1. Seawater corrosion resistant.
Silicon Bronze offers high mechanical strength and exceptional marine corrosion resistance for naval fasteners and TIG welding wires.
| Form | Range in mm | Tensile Strength in N/MM² | Elongation in % | Rockwell Hardness HRB | Conductivity% |
|---|---|---|---|---|---|
| Bar | Hard | 550-700 | 15-25 | 140-180 HB | 8-12 |
| Melting Point – Liquidus °C | 1025 |
| Electrical Conductivity% IACS at 20°C | 8.5 |
| Form | Size Dimensions |
|---|---|
| Rod | Dia: Ø4 mm - Ø100 mm |
Apart from above we can also manufacture as per customer specification.